NORTH BELT UTILITY DISTRICT

The information provided on this page is for North Belt Utility District.  Below you can find links to information related to the financial and bookkeeping records for the District.

DISTRICT INFORMATION

Name of District

(Section 2051.202)

North Belt Utility District

Name and Term of Office for Each Board Member

(Section 26.18, Section 2051.202)

Anthony Davis, Term: May 2028
James R. Upton, Term: May 2026
Yvonne Boudreaux, Term: May 2028
Barry Ross, Term: May 2026
Paul H. Young, Term: May 2026

Contact Information for Main Office of District (Mailing and Physical Address, and Phone Number)

(Section 26.18, Section 2051.202)

2727 Allen Parkway, Suite 1100
Houston, Texas 77019
(713) 652-6500
[email protected]

Official Contact Information for Each Board Member

(Section 26.18, Section 2051.202)

Same as contact information for main office of district.

If Applicable, Name of the General Manager

(Section 2051.202)

N/A

The Name of the Person Representing the Operator, Including a Mailing Address and Telephone Number

(Section 2051.202)

Mark Ivy
M. Ivy & Associates, Inc.
P.O. Box 9
Spring, TX 77383
(281) 651-1618

The Name of the Person Representing the Tax Assessor/Collector, Including Mailing Address and Telephone Number

(Section 2051.202)

Ann Harris Bennett
Harris County Tax Assessor-Collector
1001 Preston, Suite 100
Houston, Texas 77002
(713) 368-2000

The Rate of the Ad Valorem Tax

(Section 2051.202)

  • 2024: $0.40

If Applicable, the Sales and Use Tax Rate

(Section 2051.202)

N/A

Any Tax Rate Hearing Notice

(Section 2051.202)

Location and Schedule of Meeting of the District

(Section 2051.202)

Second Monday of every month at 12:30 p.m. at 2727 Allen Parkway, Suite 1100, Houston, TX 77019.

and

The Thursday before the Second Monday of every month at 7:00 p.m. at 2118 Hazlitt Drive, Houston, TX 77032.*

and

The Thursday after the Second Monday of every month at 7:00 p.m. at 1514 Cetin Court., Houston, TX 77073.*

*Times and locations may vary, please see official agenda.

A Statement that the Residents Have a Right to Request a Designation of a Meeting Location Within the District

(Section 2051.202)

Residents of the District have the right to request the designation of a meeting location within the District under Section 49.062(g), Water Code. A description of this process can be found at https://www.tceq.texas.gov/downloads/water-districts/forms/form-20863.pdf.

Each Meeting Notice and Minutes of Meetings for the Current Year and the Preceding 12 Months

(Section 2051.202)

2024

2024-12-05 – Regular: Agenda | Minutes
2024-11-14 – Regular: Agenda | Minutes
2024-11-11 – Regular: Agenda | Minutes
2024-11-07 – Regular: Agenda | Minutes
2024-10-17 – Regular: Agenda | Minutes
2024-10-14 – Regular: Agenda | Minutes
2024-10-10 – Regular: Agenda | Minutes
2024-09-12 – Regular: Agenda | Minutes
2024-09-09 – Regular: Agenda | Minutes
2024-09-05 – Regular: Agenda | Minutes
2024-08-15 – Regular: Agenda | Minutes
2024-08-12 – Regular: Agenda | Minutes
2024-08-08 – Regular: Agenda | Minutes
2024-07-11 – Regular: Agenda | Minutes
2024-07-02 – Regular: Agenda | Minutes
2024-06-12 – Regular: Agenda | Minutes
2024-06-10 – Regular: Agenda | Minutes
2024-06-06 – Regular: Agenda | Minutes
2024-05-16 – Regular: Agenda | Minutes
2024-05-13 – Regular: Agenda | Minutes
2024-05-09 – Regular: Agenda | Minutes
2024-04-11 – Regular: Agenda | Minutes
2024-04-08 – Regular: Agenda | Minutes
2024-04-04 – Regular: Agenda | Minutes
2024-03-14 – Regular: Agenda | Minutes
2024-03-11 – Regular: Agenda | Minutes
2024-03-07 – Regular: Agenda | Minutes
2024-02-15 – Regular: Agenda | Minutes
2024-02-12 – Regular: Agenda | Minutes
2024-02-08 – Regular: Agenda | Minutes
2024-01-11 – Regular: Agenda | Minutes
2024-01-08 – Regular: Agenda | Minutes
2024-01-04 – Regular: Agenda | Minutes

2023

2023-12-14 – Regular: Agenda | Minutes
2023-12-11 – Regular: Agenda | Minutes
2023-12-07 – Regular: Agenda | Minutes
2023-11-16 – Regular: Agenda | Minutes
2023-11-13 – Regular: Agenda | Minutes
2023-11-09 – Regular: Agenda | Minutes
2023-10-12 – Regular: Agenda | Minutes
2023-10-09 – Regular: Agenda | Minutes
2023-10-05 – Regular: Agenda | Minutes
2023-09-14 – Regular: Agenda | Minutes
2023-09-11 – Regular: Agenda | Minutes
2023-09-07 – Regular: Agenda | Minutes
2023-08-17 – Regular: Agenda | Minutes
2023-08-14 – Regular: Agenda | Minutes
2023-08-10 – Regular: Agenda | Minutes
2023-07-13 – Regular: Agenda | Minutes
2023-07-10 – Regular: Agenda | Minutes
2023-07-06 – Regular: Agenda | Minutes
2023-06-15 – Regular: Agenda | Minutes
2023-06-12 – Regular: Agenda | Minutes
2023-06-08 – Regular: Agenda | Minutes
2023-05-11 – Regular: Agenda | Minutes
2023-05-08 – Regular: Agenda | Minutes
2023-05-04 – Regular: Agenda | Minutes
2023-04-12 – Regular: Agenda | Minutes
2023-04-10 – Regular: Agenda | Minutes
2023-04-06 – Regular: Agenda | Minutes
2023-03-16 – Regular: Agenda | Minutes
2023-03-13 – Regular: Agenda | Minutes
2023-03-09 – Regular: Agenda | Minutes
2023-02-16 – Regular: Agenda | Minutes
2023-02-13 – Regular: Agenda | Minutes
2023-02-09 – Regular: Agenda | Minutes
2023-01-12 – Regular: Agenda | Minutes
2023-01-09 – Regular: Agenda | Minutes
2023-01-05 – Regular: Agenda | Minutes

2022

2022-12-15 – Regular: Agenda | Minutes
2022-12-12 – Regular: Agenda | Minutes
2022-12-08 – Regular: Agenda | Minutes
2022-11-17 – Regular: Agenda | Minutes
2022-11-14 – Regular: Agenda | Minutes
2022-11-10 – Regular: Agenda | Minutes
2022-10-13 – Regular: Agenda | Minutes
2022-10-10 – Regular: Agenda | Minutes
2022-10-06 – Regular: Agenda | Minutes
2022-09-15 – Regular: Agenda | Minutes
2022-09-12 – Regular: Agenda | Minutes
2022-09-08 – Regular: Agenda | Minutes
2022-08-11 – Regular: Agenda | Minutes
2022-08-08 – Regular: Agenda | Minutes
2022-08-04 – Regular: Agenda | Minutes
2022-07-14 – Regular: Agenda | Minutes
2022-07-11 – Regular: Agenda | Minutes
2022-07-07 – Regular: Agenda | Minutes
2022-06-16 – Regular: Agenda | Minutes
2022-06-13 – Regular: Agenda | Minutes
2022-06-09 – Regular: Agenda | Minutes
2022-05-12 – Regular: Agenda | Minutes
2022-05-09 – Regular: Agenda | Minutes
2022-05-05 – Regular: Agenda | Minutes
2022-04-14 – Regular: Agenda | Minutes
2022-04-11 – Regular: Agenda | Minutes
2022-04-07 – Regular: Agenda | Minutes
2022-03-17 – Regular: Agenda | Minutes
2022-03-14 – Regular: Agenda | Minutes
2022-03-10 – Regular: Agenda | Minutes
2022-02-17 – Regular: Agenda | Minutes
2022-02-14 – Regular: Agenda | Minutes
2022-02-10 – Regular: Agenda | Minutes
2022-01-13 – Regular: Agenda | Minutes
2022-01-10 – Regular: Agenda | Minutes
2022-01-06 – Regular: Agenda | Minutes

2021

2021-12-16 – Regular: Agenda | Minutes
2021-12-13 – Regular: Agenda | Minutes
2021-12-09 – Regular: Agenda | Minutes
2021-11-11 – Special: Agenda | Minutes
2021-11-08 – Regular: Agenda | Minutes
2021-11-04 – Special: Agenda | Minutes
2021-10-11 – Regular: Agenda | Minutes
2021-09-13 – Regular: Agenda | Minutes

Budget Information

(Section 26.18)

The taxing unit’s budget for the preceding two years:

The taxing unit’s proposed or adopted budget for the current year:

The change in the amount of the taxing unit’s budget from the preceding year to the current year:

  • $475,000; 12.86%

The amount of property tax revenue budgeted for maintenance and operations for the preceding two years and current year:

  • See approved budgets.

The amount of property tax revenue budgeted for debt service for the preceding two years and current year:

  • The District does not budget for debt service.

Tax Information

(Section 26.18, Section 2051.202)

The maintenance and operations tax rate for the current year and preceding two years:

  • 2022: $0.25
  • 2023: $0.24
  • 2024: $0.24

The proposed maintenance and operations tax rate for the current year:

  • 2024: $0.24

The debt service tax rate for the current year and preceding two years:

  • 2022: $0.15
  • 2023: $0.16
  • 2024: $0.16

The proposed debt service tax rate for the current year:

  • 2024: $0.16

Financial Information

(Section 26.18, Section 2051.202)

 The most recent financial audits:

CONTACT INFORMATION

Mailing Address
2727 Allen Parkway, Suite 1100
Houston, Texas 77019
Phone: (713) 652-6500
Email: [email protected]