DISTRICT INFORMATION
BOARD OF DIRECTORS
Arden J. Morley
President
Term Expires: May 2028
John Preston
Vice President
Term Expires: May 2028
Gary Swafford
Secretary
Term Expires: May 2026
Barbara Jo D’Andrea
Asst. Vice President
Term Expires: May 2026
Kenneth Martinec
Asst. Secretary
Term Expires: May 2026
CONTACT INFORMATION
District/Board
Mailing Address:
(Not for Tax or Water Payments)
3200 Southwest Freeway, Suite 2600
Houston, Texas 77027
Physical Address:
3200 Southwest Freeway, Suite 2600
Houston, Texas 77027
Phone: (713) 860-6400
Email: [email protected]
Tax Assessor/Collector
Assessments of the Southwest, Inc
Mailing Address:
PO Box 1368
Friendswood, Texas 77549
Phone: (281) 482-0216
MEETING INFORMATION
The district generally meets on the first Monday at 10:30 a.m. at 3200 Southwest Freeway, Suite 2600, Houston, Texas 77027. Specific meeting date/time and location are included on meeting agendas.
2024
2024-12-02 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-11-04 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-10-07 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-09-04 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-08-05 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-07-01 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-06-03 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-05-06 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2024-04-01 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-03-04 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-02-05 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-01-05 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023
2023-12-04 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-11-06 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-10-02 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-09-08 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-08-07 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-07-03 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-06-05 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-05-01 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-04-03 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-03-06 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-02-06 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2023-01-04 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022
2022-12-05 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-11-07 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-10-03 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-09-02 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-08-01 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-07-25 – Special: Agenda ( Master ) | Minutes ( Master )
2022-07-12 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-06-06 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-05-02 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-04-04 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-03-07 – Regular: Agenda ( Internal, Master ) | Minutes ( Internal, Master )
2022-02-07 – Regular: Agenda ( Master, Internal ) | Minutes ( Internal, Master )
2022-01-04 – Regular: Agenda ( Master, Internal) | Minutes ( Internal, Master )
2021
2021-12-06 – Regular: Agenda ( Master, Internal ) | Minutes ( Master, Internal)
2021-11-01 – Regular: Agenda ( Master, Internal ) | Minutes ( Internal )
2021-10-04 – Regular: Agenda ( Master, Internal ) | Minutes ( Master, Internal)
2021-09-15 – Special: Agenda ( Master ) | Minutes ( Master )
Residents of the district have the right to request the designation of a meeting location within the district under Water Code Section 49.062(g). A description of this process can be found at https://www.tceq.texas.gov/waterdistricts.
BUDGET INFORMATION
Change in the District’s Revenue from 2024 to 2025: $1,150,000; 0.5%
Change in the District’s Expenses from 2024 to 2025: $602,250; 0.3%
The amount of property tax revenue budgeted for maintenance and operations for the preceding two years and current year:
- 2021: $47,463.43
- 2022: $114,952.99
- 2023: $949,120.93
- 2024: $1,191,198.63
The amount of property tax revenue budgeted for debt service for the preceding two years and current year:
- 2021: No Levy
- 2022: No Levy
- 2023: No Levy
- 2024: 2,574,393.57
For additional Budget information, please click on the above Approved Budget link.
TAX INFORMATION
Adopted 2019 Tax Rate (per $100 of assessed valuation) – Total $1.33838
Maintenance & Operations: $0.65338
Debt Service: $0.00
Contract Rate: $0.685
Adopted 2020 Tax Rate (per $100 of assessed valuation) – Total $1.33838
Maintenance & Operations: $0.66338
Debt Service: $0.00
Contract Rate: $0.675
Adopted 2021 Tax Rate (per $100 of assessed valuation) – Total $1.33838
Maintenance & Operations: $0.64338
Debt Service: $0.00
Contract Rate: $0.695
Adopted 2022 Tax Rate (per $100 of assessed valuation) – Total $1.33838
Maintenance & Operations: $0.68838
Debt Service: No Levy
Contract Rate: $0.65
Adopted 2023 Tax Rate (per $100 of assessed valuation) – Total: $1.33838
Maintenance & Operations: $0.81838
Debt Service: $0.000
Contract Rate: $0.520
Adopted 2024 Tax Rate (per $100 of assessed valuation) – Total: $1.33838
Maintenance & Operations: $0.42338
Debt Service: $0.415
Contract Rate: $0.500