HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 230
The information provided on this page is for Harris County Municipal Utility District No. 230. Below you can find links to information related to the financial and bookkeeping records for the District.
DISTRICT INFORMATION
BOARD OF DIRECTORS
Karla Y. Velasquez
President
Term Ends: May 2030
Virgil Hargis
Vice President
Term Ends: May 2030
Diana Henderson
Secretary
Term Ends: May 2028
Vacant
Assistant Vice President
Term Ends: May 2028
Clyde Williams
Assistant Secretary
Term Ends: May 2030
CONTACT INFORMATION
District/Board
Mailing Address:
3200 Southwest Freeway, Suite 2600
Houston, Texas 77027
Physical Address:
3200 Southwest Freeway, Suite 2600
Houston, Texas 77027
Phone: (713) 860-6400
Email: har230@txdistricts.info
Operator & Tax Consultant
Utility Operator
Regional Water Corporation
Attn: Jennifer Rowe-Baker
Mailing Address:
12841 Jones Road, Suite 120
Houston, Texas 77070
Phone: (281) 897-9100
Tax Assessor/ Collector
Assessments of the Southwest, Inc
Mailing Address:
PO Box 1368
Friendswood, Texas 77549
Phone: (281) 482-0216
MEETING INFORMATION
The district generally meets on the first Monday at 12:00 p.m. at 3200 Southwest Freeway, Suite 2600, Houston, Texas 77027. Specific meeting date/time and location are included on meeting agendas.
24th Floor, Rio Grande Conference Room
2026
2026-06-01 – Regular: Agenda | Minutes
2026-05-04 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2026-04-06 – Regular: Agenda | Minutes
2026-03-02 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2026-02-02 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2026-01-05 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2025
2025-12-01 – Regular: Agenda | Minutes
2025-11-03 – Regular: Agenda | Minutes
2025-10-10 – Special: Agenda | Minutes
2025-10-06 – Regular: Agenda | Minutes
2025-09-09 – Regular: Agenda | Minutes
2025-08-04 – Regular: Agenda | Minutes
2025-07-07 – Regular: Agenda | Minutes
2025-06-02 – Regular: Agenda | Minutes
2025-05-13 – Regular: Agenda | Minutes
2025-04-07 – Regular: Agenda | Minutes
2025-03-03 – Regular: Agenda | Minutes
2025-02-03 – Regular: Agenda | Minutes
2025-01-06 – Regular: Agenda | Minutes
2024
2024-12-02 – Regular: Agenda | Minutes
2024-11-04 – Regular: Agenda | Supplemental Agenda | Minutes
2024-10-07 – Regular: Agenda | Minutes
2024-09-03 – Regular: Agenda | Minutes
2024-08-05 – Regular: Agenda | Minutes
2024-07-01 – Regular: Agenda | Minutes
2024-06-03 – Regular: Agenda | Minutes
2024-05-06 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2024-04-01 – Regular: Agenda | Minutes
2024-03-04 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2024-02-05 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2024-01-25 – Special: Agenda | Minutes
2024-01-09 – Regular: Agenda (English, Español, Tiếng Việt, 中國人) | Minutes
2023
2023-12-04 – Regular: Agenda | Minutes
2023-11-06 – Regular: Agenda | Minutes
2023-10-02 – Regular: Agenda | Minutes
2023-09-06 – Regular: Agenda | Minutes
2023-08-07 – Regular: Agenda | Minutes
2023-07-11 – Regular: Agenda | Minutes
2023-06-05 – Regular: Agenda | Minutes
2023-05-01 – Regular: Agenda | Minutes
2023-04-03 – Regular: Agenda | Minutes
2023-03-23 – Special: Agenda | Minutes
2023-03-06 – Regular: Agenda | Minutes
2023-02-06 – Regular: Agenda | Minutes
2023-01-04 – Regular: Agenda | Minutes
2022
2022-12-05 – Regular: Agenda | Minutes
2022-11-07 – Regular: Agenda | Minutes
2022-10-11 – Special: Agenda | Minutes
2022-10-03 – Regular: Agenda | Minutes
2022-09-06 – Regular: Agenda | Minutes
2022-08-01 – Regular: Agenda | Minutes
2022-07-13 – Regular: Agenda | Minutes
2022-06-06 – Regular: Agenda | Minutes
2022-05-24 – Special: Agenda | Minutes
2022-05-02 – Regular: Agenda | Minutes
2022-04-04 – Regular: Agenda | Minutes
2022-03-07 – Regular: Agenda | Minutes
2022-02-07 – Regular: Agenda | Minutes
2022-01-06 – Regular: Agenda | Minutes
2021
2021-12-06 – Regular: Agenda | Minutes
2021-11-01 – Regular: Agenda | Minutes
2021-10-04 – Regular: Agenda | Minutes
Residents of the district have the right to request the designation of a meeting location within the district under Water Code Section 49.062(g). A description of this process can be found at https://www.tceq.texas.gov/waterdistricts.
BUDGET INFORMATION
Change in the District’s Revenue from 2025 to 2026: $4,480,000.00; 0.25%
Change in the District’s Expenses from 2025 to 2026: $3,356,500.00; -0.021%
The amount of property tax revenue budgeted for maintenance and operations for the preceding two years and current year:
- 2023: $916,189.07
- 2024: $1,010,322.52
- 2025: $819,904.44
The amount of property tax revenue budgeted for debt service for the preceding two years and current year:
- 2023: $1,374,283.61
- 2024: $1,528,954.75
- 2025: $1,557,818.44
For additional Budget information, please click on the above Approved Budget link.
FINANCIAL INFORMATION (ANNUAL AUDIT)
For additional Audit information, please click on the above Financial Report link.
TAX INFORMATION
Adopted 2021 Tax Rate (per $100 of assessed valuation) – Total: $0.43
Maintenance & Operations: $0.15
Debt Service: $0.28
Adopted 2022 Tax Rate (per $100 of assessed valuation) – Total: $0.400
Maintenance & Operations: $0.150
Debt Service: $0.250
Adopted 2023 Tax Rate (per $100 of assessed valuation) – Total: $0.375
Maintenance & Operations: $0.150
Debt Service: $0.225
Adopted 2024 Tax Rate (per $100 of assessed valuation) – Total: $0.377
Maintenance & Operations: $0.150
Debt Service: $0.227
Adopted 2025 Tax Rate (per $100 of assessed valuation) – Total: $0.377
Maintenance & Operations: $0.130
Debt Service: $0.247